Plastic Management IndexThe Plastics Management Index measures, compares and contrasts the efforts made by a selection of 25 countries at different stages of development in their management of plastics, covering the entire lifecycle of plastic products. Its goal is to assess each country’s capacity to minimise plastics mismanagement or leakages across the plastics lifecycle, while promoting the optimal production and use of plastic as a resource. In so doing, it views the issue through the lens of policy, regulation and business practice, while also incorporating consumer actions and perspectives.
The Plastics Management Index measures, compares and contrasts the efforts made by a selection of 25 countries at different stages of development.
- COUNTRY REPORTS AVAILABLE
- REGION REPORTS AVAILABLE
Sort by:
COUNTRY NAME |
OVERALL SCORE |
GOVERNANCE |
SYSTEMIC CAPACITY |
STAKEHOLDER |
---|
Select Country:
COUNTRY SCORE:
COUNTRY RANK:
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Architecto numquam repellat assumenda dolor at aliquam impedit suscipit molestias animi debitis.
OVERALL
SCORE
GOVERNANCE
SYSTEMIC
CAPACITY
STAKEHOLDER
ENGAGEMENT
OVERALL SCORE
GOVERNANCE
STAKEHOLDER
ENGAGEMENT
SYSTEMIC
CAPACITY
GOVERNANCE | SCORE | RANK |
Promoting responsible plastic production and consumption | ||
Promoting safe and informed plastic usage | ||
Plastic waste management | ||
Operational enablers | ||
SYSTEMIC CAPACITY | ||
Oversight of management process | ||
Efficient collection and sorting channels | ||
Infrastructure to enable recycling | ||
Investment in capacity-building to ensure sustainability of systems | ||
STAKEHOLDER MANAGEMENT | ||
National commitment through cooperation and adherence to international standards | ||
National government-led approach to minimising plastic management | ||
Private sector commitments on reduction and promoting responsible plastic use | ||
Responsible consumer actions and perceptions |
SCORE | RANK | |
Promoting responsible plastic production and consumption | ||
Promoting safe and informed plastic usage | ||
Plastic waste management | ||
Operational enablers |
Select Country:
Select Country:
COUNTRY SCORE:
COUNTRY RANK:
COUNTRY SCORE:
COUNTRY RANK:
OVERALL
SCORE
GOVERNANCE
SYSTEMIC
CAPACITY
STAKEHOLDER
ENGAGEMENT
Germany
Japan
OVERALL SCORE
GOVERNANCE
STAKEHOLDER
ENGAGEMENT
SYSTEMIC
CAPACITY
GERMANY | JAPAN | |||
---|---|---|---|---|
GOVERNANCE | SCORE | RANK | SCORE | RANK |
Promoting responsible plastic production and consumption | ||||
Promoting safe and informed plastic usage | ||||
Plastic waste management | ||||
Operational enablers | ||||
SYSTEMIC CAPACITY | ||||
Oversight of management process | 1 | 2 | 1 | 2 |
Efficient collection and sorting channels | 1 | 2 | 1 | 2 |
Infrastructure to enable recycling | 1 | 2 | 1 | 2 |
Investment in capacity-building to ensure sustainability of systems | 1 | 2 | 1 | 2 |
STAKEHOLDER MANAGEMENT | ||||
National commitment through cooperation and adherence to international standards | 1 | 2 | 1 | 2 |
National government-led approach to minimising plastic management | 1 | 2 | 1 | 2 |
Private sector commitments on reduction and promoting responsible plastic use | 1 | 2 | 1 | 2 |
Responsible consumer actions and perceptions | 1 | 2 | 1 | 2 |
GERMANY | JAPAN | |||
---|---|---|---|---|
SCORE | RANK | SCORE | RANK | |
Promoting responsible plastic production and consumption | 1 | 2 | 1 | 2 |
Promoting safe and informed plastic usage | 1 | 2 | 1 | 2 |
Plastic waste management | 1 | 2 | 1 | 2 |
Operational enablers | 1 | 2 | 1 | 2 |
Thank you for your interest in Back to Blue, please feel free to explore our content.
If you would like to co-design the Back to Blue roadmap or have feedback on content, events, editorial or media-related feedback, please fill out the form below. Thank you.
Back to Blue is an initiative of Economist Impact and The Nippon Foundation, two organisations that share a common understanding of the need to improve evidence-based approaches and solutions to the pressing issues faced by the ocean, and to restoring ocean health and promoting sustainability